New Mazda CX-5 for Sale in Newmarket
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $35,907 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45110 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $39,058 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45167 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,558 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45229 |
| City: | Newmarket |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $47,258 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45236 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $42,357 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45264 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,558 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45363 |
| City: | Newmarket |
2025 Mazda CX-5 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $35,708 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45365 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,558 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45366 |
| City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $41,158 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45396 |
| City: | Newmarket |
Loading More Vehicles ...










