New Mazda CX-5 for Sale in Newmarket
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,908 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44546 |
City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $41,208 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44580 |
City: | Newmarket |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,658 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44585 |
City: | Newmarket |
2025 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $34,758 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44594 |
City: | Newmarket |
2025 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $42,308 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44611 |
City: | Newmarket |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,408 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44612 |
City: | Newmarket |
2025 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,908 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44613 |
City: | Newmarket |
2025 Mazda CX-5 Sport Design 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $46,408 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44614 |
City: | Newmarket |
2024 Mazda CX-5 Kuro 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,558 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44129 |
City: | Newmarket |
Loading More Vehicles ...