New Mazda CX-90 PHEV for Sale in Newmarket
2025 Mazda CX-90 PHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $67,258 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44642 |
City: | Newmarket |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $62,058 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 43917 |
City: | Newmarket |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $64,158 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44005 |
City: | Newmarket |
2024 Mazda CX-90 PHEV GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $63,653 |
Hazard Protection for 4 years factored into pricing of all new Mazda Vehicles
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44037 |
City: | Newmarket |
Loading More Vehicles ...