Used Cars, SUVs, Trucks for Sale in Newmarket
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26222X |
City: | Newmarket |
AWD We are now open !!! following strict Covid-19 protocols or buy your vehicle 100% online by simply clicking on the “build your deal button". Nothing like curbside delivery for your next dream vehicle! Have a trade? Get your instant cash offer for your trade-via trade wi.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 26250P |
City: | Newmarket |
2019 Hyundai Elantra Preferred w/Sun & Safety Package (A6) 4dr Sedan
Price: | $23,498 |
Mileage:36,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 26254T |
City: | Newmarket |
Body Style: | Sedan |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 26241T |
City: | Newmarket |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S22160A |
City: | Newmarket |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 370221 |
City: | Newmarket |
Adaptive Cruise Control, Apple CarPlay, Lane Keep Assist, Lane Departure Alert, Proximity Key, LED Lights, Forward Collision Warning, Rear View Camera, Climate Control, Streaming Audio
Compare at $24719 - Our Market Value Pricing is just $23999!
.....Read MoreLire la suite
Compare at $24719 - Our Market Value Pricing is just $23999!
.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 369421 |
City: | Newmarket |
Heated Seats, Aluminum Wheels, Android Auto, Apple CarPlay, Remote Start, Touchscreen, SYNC, Remote Keyless Entry, Cruise Control, Steering Wheel Controlled Audio, Streaming Audio, Proximity Key, Climate Control, 4G LTE
Compare at $25234 - Our Market Value .....Read MoreLire la suite
Compare at $25234 - Our Market Value .....Read MoreLire la suite
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 369822 |
City: | Newmarket |
Touch Screen, SiriusXM, Rear View Camera, Remote Keyless Entry
Compare at $25748 - Our Market Value Pricing is just $24998!
With seating for up to eight passengers, the 2017 Traverse is designed with the entire family in mind. This 2017 Chevrol.....Read MoreLire la suite
Compare at $25748 - Our Market Value Pricing is just $24998!
With seating for up to eight passengers, the 2017 Traverse is designed with the entire family in mind. This 2017 Chevrol.....Read MoreLire la suite
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P1351 |
City: | Newmarket |
Loading More Vehicles ...
