promotion
13497436 http://schema.org/UsedCondition 2020 Audi WA1ANAFY5L2059556 45 Komfort

2020 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility

Price: $28,309 28 309 $

Call us:


  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 1 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 2 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 3 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 4 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 5 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 6 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 7 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 8 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 9 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 10 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 11 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 12 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 13 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 14 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 15 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 16 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 17 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 18 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 19 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 20 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 21 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 22 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 23 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 24 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 25 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 26 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 27 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 28 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 29 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 30 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 31 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 32 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 33 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 34 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 35 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 36 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 37 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 38 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 39 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 40 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 41 of 41
Stock #: N16667
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 1 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 2 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 3 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 4 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 5 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 6 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 7 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 8 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 9 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 10 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 11 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 12 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 13 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 14 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 15 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 16 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 17 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 18 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 19 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 20 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 21 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 22 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 23 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 24 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 25 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 26 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 27 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 28 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 29 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 30 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 31 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 32 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 33 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 34 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 35 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 36 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 37 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 38 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 39 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 40 of 41
  • 2020 Audi Q5 45 Komfort (Stk: N16667) in Newmarket - Image 41 of 41
Mileage:  N/A 0
Body Style: SUV
Engine: 2.0L 4cyl
Exterior: Other
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: N16667
City: Newmarket

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

NewRoads Financial
18100 Yonge Street, Newmarket, Ontario, L3Y 8V1

Call us: +1-855-511-2287

NewRoads Financial
18100 Yonge Street, Newmarket, Ontario, L3Y 8V1

Call us: +1-855-511-2287

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting